
Jul 01, 2025 EOD
Themis Medicare Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 530199 | NSE Symbol: | THEMISMED | P/E(TTM): | 49.56 |
ISIN Demat: | INE083B01024 | Div & Yield%: | 0.00 | EPS(TTM): | 2.60 |
Book Value(₹): | 31.17 | Market Cap(₹Cr.): | 1,185.94 | Face Value(₹): | 1.00 |
Themis Medicare Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 530199 | |
NSE Symbol: | THEMISMED | |
P/E(TTM): | 49.56 | |
ISIN Demat: | INE083B01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.60 | |
Book Value(₹): | 31.17 | |
Market Cap(₹Cr.): | 1,185.94 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
131.00
|
130.95
|
Prev Close(₹) |
130.10
|
129.94
|
Volume |
12585
|
84081
|
Today's Range(₹) |
132.90 - 128.10
|
131.63 - 128.00
|
52-Week Range(₹) |
313.65 - 128.10
|
317.00 - 115.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
128.56999999999999(x 12)
|
128.56999999999999(x 12)
|